OLD WULFRUNIANS
FANTASY PREMIER LEAGUE
PLAYERS SCORES
Pre Post Total Mgr of
Ref   Player Team Cost Transfers Points Month
             
    GOALKEEPERS        
             
101   Jens Lehmann ARS 4.5 -6 20 14 5
102   Thomas Sorensen AV 3.5 10 -1 9 -2
103   Ian Bennett BIR 2.5 0 0 0 0
104   Maik Taylor BIR 3.5 3 3 6 0
105   Brad Friedel BLA 3.5 11 21 32 1
106   Peter Enckelman BLA 2.5 0 0 0 0
107   Jussi Jaaskelainen BOL 3.0 -3 12 9 -1
108   Dean Kiely CHA 3.0 6 1 7 -1
109   Carlo Cudicini CHE 3.5 0 3 3 3
110   Petr Cech CHE 4.0 28 21 49 0
111   Julian Speroni CP 2.5 0 0 0 0
112   Richard Wright EVE 2.5 -6 -5 -11 -5
113   Nigel Martyn EVE 3.0 10 6 16 0
114   Edwin van der Sar FUL 3.5 -2 1 -1 2
115   Chris Kirkland LIV 3.5 0 0 0 0
116   Jerzy Dudek LIV 4.0 6 -2 4 -2
117   David James MC 3.0 3 10 13 0
118   Mark Schwarzer MID 3.5 3 6 9 3
119   Tim Howard MU 4.0 0 8 8 0
120   Roy Carroll MU 2.5 28 6 34 1
121   Shay Given NEW 3.5 -5 4 -1 -1
122   Robert Green NOR 3.0 -12 -14 -26 -2
123   Shaka Hislop POR 3.0 3 0 3 0
124   Antti Niemi SOT 3.5 -3 -7 -10 -2
125   Paul Robinson TOT 3.5 5 2 7 2
126   Kasey Keller TOT 3.0 -4 0 -4 0
127   Russell Hoult WBA 3.0 -15 4 -11 -2
128   BAD SELECTION        
 
             
    FULL BACKS        
             
201   Lauren ARS 4.0 10 28 38 6
202   Ashley Cole ARS 4.0 2 25 27 5
203   Gael Clichy ARS 3.5 8 5 13 0
204   Ulyses De La Cruz AV 3.0 9 0 9 -2
205   J Lloyd Samuel AV 3.5 10 -5 5 -6
206   Mark Delaney AV 3.0 5 -2 3 -6
207   Olivier Tebily BIR 3.0 2 1 3 -1
208   Jamie Clapham BIR 3.0 -3 4 1 -1
209   Mario Melchiot BIR 3.5 3 5 8 3
210   Lucas Neill BLA 3.0 10 21 31 4
211   Vratislav Gresko BLA 3.0 0 0 0 0
212   Michael Gray BLA 3.0 -3 0 -3 0
213   Anthony Barness BOL 2.5 0 6 6 0
214   Nicky Hunt BOL 3.0 0 5 5 0
215   Hermann Hreidarsson CHA 3.5 14 6 20 0
216   Chris Powell CHA 2.5 0 0 0 0
217   Luke Young CHA 3.0 10 -4 6 -4
218   Glen Johnson CHE 3.5 13 8 21 3
219   Celestine Babayaro CHE 3.0 5 -1 4 -1
220   Paulo Ferreira CHE 4.0 25 15 40 0
221   Wayne Bridge CHE 4.5 9 12 21 0
222   Danny Butterfield CP 2.5 1 -3 -2 -1
223   Danny Granville CP 3.0 5 3 8 -2
224   Emmerson Boyce CP 2.5 -1 1 0 0
225   Alessandro Pistone EVE 3.0 8 -7 1 -6
226   Gary Naysmith EVE 3.5 -1 3 2 0
227   Tony Hibbert EVE 3.0 5 2 7 -5
228   Carlos Bocanegra FUL 3.0 -2 3 1 3
229   Jerome Bonnissel FUL 2.5 0 0 0 0
230   Moritz Volz FUL 3.5 3 0 3 1
231   Adam Green FUL 2.5 0 0 0 0
232   Jamie Carragher LIV 4.0 8 1 9 -2
233   Jon Arne Riise LIV 4.0 30 12 42 -2
234   Steve Finnan LIV 3.5 2 4 6 -2
235   Josemi LIV 3.5 -4 2 -2 2
236   Richard Dunne MC 3.0 9 17 26 0
237   Danny Mills MC 3.0 7 -1 6 0
238   Ben Thatcher MC 3.0 0 2 2 0
239   Sun Jihai MC 3.5 0 0 0 0
240   Stuart Parnaby MID 3.0 0 9 9 3
241   Michael Reiziger MID 3.5 5 1 6 0
242   Franck Queudrue MID 3.5 2 24 26 3
243   Gary Neville MU 4.5 11 6 17 -2
244   John O'Shea MU 4.0 8 14 22 5
245   Olivier Bernard NEW 4.0 1 -2 -1 -2
246   Steve Carr NEW 3.5 -2 5 3 -2
247   Robbie Elliott NEW 2.5 -6 1 -5 0
248   Aaron Hughes NEW 3.5 -3 1 -2 0
249   Simon Charlton NOR 3.0 -10 -4 -14 0
250   Adam Drury NOR 3.0 -9 -8 -17 -2
251   Marc Edworthy NOR 2.5 -16 -11 -27 0
252   Thomas Helveg NOR 2.5 -8 8 0 1
253   Linvoy Primus POR 3.0 6 -7 -1 -1
254   Matthew Taylor POR 3.5 -2 -9 -11 -1
255   Andy Griffin POR 3.0 2 2 4 0
256   John Curtis POR 3.0 0 0 0 0
257   Darren Kenton SOT 3.0 -5 0 -5 0
258   Graeme Le Saux SOT 3.5 -1 2 1 -1
259   Jason Dodd SOT 3.5 0 0 0 0
260   Paul Telfer SOT 3.0 -11 -4 -15 -2
261   Danny Higginbotham SOT 3.0 -9 4 -5 3
262   Erik Edman TOT 3.5 2 7 9 3
263   Philip Ifil TOT 3.0 0 0 0 0
264   Stephen Kelly TOT 3.0 3 12 15 6
265   Noe Pamarot TOT 3.0 3 -2 1 0
266   Bernt Haas WBA 3.0 -4 0 -4 0
267   Paul Robinson WBA 3.0 -3 11 8 2
268   Neil Clement WBA 3.5 -10 11 1 2
269   Cosmin Contra WBA 3.0 -4 0 -4 0
270   BAD SELECTION        
             
             
    CENTRE HALVES        
             
301   Pascal Cygan ARS 4.0 -4 -3 -7 0
302   Kolo Toure ARS 5.0 5 20 25 2
303   Sol Campbell ARS 5.0 12 3 15 2
304   Liam Ridgewell AV 2.5 8 -11 -3 -4
305   Olof Mellberg AV 4.0 13 -4 9 0
306   Martin Laursen AV 4.0 0 0 0 -6
307   Martin Taylor BIR 3.0 -1 -2 -3 0
308   Kenny Cunningham BIR 3.5 3 3 6 0
309   Matthew Upson BIR 4.0 8 7 15 0
310   Dominic Matteo BLA 3.0 8 14 22 0
311   Craig Short BLA 3.5 2 -5 -3 -5
312   Lorenzo Amoruso BLA 3.5 0 0 0 0
313   Nils Eric Johansson BLA 3.0 11 6 17 -2
314   Julio Cesar BOL 3.0 -1 0 -1 0
315   Fernando Hierro BOL 3.5 -2 8 6 1
316   Bruno N'Gotty BOL 3.5 -1 9 8 -4
317   Radhi Jaidi BOL 3.5 1 2 3 2
318   Mark Fish CHA 3.5 0 -5 -5 0
319   Talal el Karkouri CHA 3.0 19 2 21 -4
320   Jonathan Fortune CHA 3.0 5 3 8 -1
321   Chris Perry CHA 3.5 -1 1 0 -3
322   John Terry CHE 5.0 39 24 63 3
323   Ricardo Carvalho CHE 4.5 12 12 24 3
324   Robert Huth CHE 3.5 0 2 2 0
325   William Gallas CHE 4.0 30 26 56 3
326   Tony Popovic CP 3.0 2 5 7 -1
327   Darren Powell CP 2.5 4 -3 1 0
328   Mark Hudson CP 2.5 0 0 0 0
329   Gonzalo Sorondo CP 3.0 -6 -1 -7 -4
330   Fitz Hall CP 3.0 5 3 8 1
331   David Weir EVE 3.0 7 4 11 -2
332   Joseph Yobo EVE 3.5 -4 -3 -7 -5
333   Alan Stubbs EVE 3.5 12 0 12 0
334   Zat Knight FUL 3.0 -6 3 -3 4
335   Alain Goma FUL 3.5 0 2 2 1
336   Ian Pearce FUL 3.0 -1 0 -1 0
337   Sami Hyypia LIV 4.5 6 1 7 -2
338   Stephane Henchoz LIV 3.5 0 0 0 0
339   Igor Biscan LIV 3.5 0 3 3 0
340   Sylvain Distin MC 3.0 0 13 13 0
341   Ugo Ehiogu MID 3.5 0 9 9 3
342   Gareth Southgate MID 4.0 3 14 17 3
343   Chris Riggott MID 3.5 5 5 10 0
344   Colin Cooper MID 3.0 -2 0 -2 0
345   Wes Brown MU 3.5 5 16 21 1
346   Mikael Silvestre MU 4.0 28 5 33 1
347   Rio Ferdinand MU 4.5 27 16 43 3
348   Gabriel Heinze MU 4.0 28 9 37 0
349   Titus Bramble NEW 3.0 2 4 6 -1
350   Andy O'Brien NEW 3.5 -11 3 -8 0
351   Ronny Johnsen NEW 3.0 -5 0 -5 0
352   Gary Doherty NOR 3.5 -9 -3 -12 0
353   Craig Fleming NOR 3.0 -12 -9 -21 -2
354   Arjan De Zeeuw POR 3.0 7 -5 2 -1
355   David Unsworth POR 3.5 2 -3 -1 0
356   Dejan Stefanovic POR 3.0 3 -14 -11 -1
357   Michael Svensson SOT 4.0 0 0 0 0
358   Claus Lundekvam SOT 4.0 -8 -4 -12 -2
359   Andreas Jakobsson SOT 3.5 -1 -3 -4 0
360   Noureddine Naybet TOT 3.5 5 4 9 3
361   Ledley King TOT 4.0 8 6 14 6
362   Dean Richards TOT 3.0 0 0 0 0
363   Anthony Gardner TOT 3.5 -2 0 -2 0
364   Thomas Gaardsoe WBA 3.0 -19 8 -11 2
365   Darren Moore WBA 3.0 -9 -1 -10 -1
366   Martin Albrechtsen WBA 3.5 0 13 13 2
367   Darren Purse WBA 3.0 -10 0 -10 0
368   Riccardo Scimeca WBA 3.5 -13 -2 -15 0
369   BAD SELECTION        
             
             
    MIDFIELDERS        
             
401   Gilberto Silva ARS 3.5 0 0 0 0
402   Edu ARS 3.5 0 8 8 6
403   Robert Pires ARS 6.5 14 16 30 11
404   Robin van Persie ARS 4.0 6 6 12 6
405   Jermaine Pennant ARS 3.0 0 6 6 0
406   Francesc Fabregas ARS 3.0 6 5 11 3
407   Patrick Vieira ARS 3.5 13 15 28 5
408   Freddie Ljungberg ARS 4.5 22 9 31 0
409   Lee Hendrie AV 4.0 10 0 10 0
410   Nolberto Solano AV 4.0 20 16 36 2
411   Gavin McCann AV 3.5 5 0 5 0
412   Gareth Barry AV 4.0 5 15 20 6
413   Thomas Hitzlsperger AV 4.0 3 9 12 0
414   Peter Whittingham AV 3.0 3 0 3 0
415   David Dunn BIR 3.5 10 0 10 0
416   Jesper Gronkjaer BIR 4.0 0 0 0 0
417   Robbie Savage BIR 3.5 11 2 13 0
418   Muzzy Izzet BIR 4.0 -3 0 -3 0
419   Stan Lazaridis BIR 3.0 0 0 0 0
420   Julian Gray BIR 3.0 0 6 6 0
421   Damien Johnson BIR 3.5 2 -3 -1 -3
422   Stephen Clemence BIR 3.0 0 0 0 0
423   Darren Anderton BIR 3.0 11 0 11 0
424   Gary Flitcroft BLA 3.0 0 0 0 0
425   Brett Emerton BLA 3.5 8 7 15 2
426   Steven Reid BLA 3.0 9 7 16 0
427   David Thompson BLA 3.5 3 0 3 0
428   Barry Ferguson BLA 4.0 4 0 4 0
429   Tugay Kerimoglu BLA 3.5 0 2 2 0